Last updated: 17.01.2023
Address
Nonnendammallee 44, 13629 Berlin
Use
Flex Space
Available space
12,271 sqm
Available space in LUXWERK
Available space | Use | Unit | existing/new-build | Available |
---|---|---|---|---|
934 sqm | Industry 4.0/Flex Space/Manufacturing/Laboratory/Office | 2 | Existing building | from Q3 2024 |
1,273 sqm | Industry 4.0/Flex Space/Manufacturing/Laboratory/Office | 6 | Existing building | from Q3 2024 |
1,235 sqm | Industry 4.0/Flex Space/Manufacturing/Laboratory/Office | 3 | Existing building | from Q3 2024 |
571 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 4 | Existing building | from Q3 2024 |
760 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 1-EG, W1 | Existing building | from Q3 2024 |
1,288 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 1-EG, W2 | Existing building | from Q3 2024 |
872 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 1-EG, O1 | Existing building | from Q3 2024 |
848 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 1-EG, O2 | Existing building | from Q3 2024 |
999 sqm | Laboratory/Office/Workshop/Flex Space | 1-1.OG, W1 | Existing building | from Q3 2024 |
401 sqm | Laboratory/Office/Workshop/Flex Space | 1-1.OG, W2 | Existing building | from Q3 2024 |
944 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 1-1.OG, O1 | Existing building | from Q3 2024 |
1,038 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | 1-1.OG, O2 | Existing building | from Q3 2024 |
1,108 sqm | Laboratory/Office/Workshop/Flex Space | 1-2.OG, W | Existing building | from Q3 2024 |
Direct contact

Viktor Schulte
Lettings
Are you interested? We would be delighted to send you the property’s rental prospectus.
All information about the property
Facts, figures, pictures, location – click below for more detailed information about the property.