
Inquiry
Last updated: 27.11.2023
Address
Nonnendammallee 44, 13629 Berlin
Use
Flex Space
Available space
17,320 sqm
Available space in LUXWERK
Available space | Use | Building | Unit | existing/new-build | Available |
---|---|---|---|---|---|
510 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 1 (Kolbenhütte) | rental unit 1.0.1 (EG) | Existing building | from Q4 2024 |
430 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 1 (Kolbenhütte) | rental unit 1.0.2 (EG) | Existing building | from Q4 2024 |
510 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 1 (Kolbenhütte) | rental unit 1.0.3 (EG) | Existing building | from Q4 2024 |
880 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 1 (Kolbenhütte) | rental unit 1.0.4 (EG) | Existing building | from Q4 2024 |
890 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 1 (Kolbenhütte) | rental unit 1.0.5 (EG) | Existing building | from Q4 2024 |
710 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 1 (Kolbenhütte) | rental unit 1.0.6 (EG) | Existing building | from Q4 2024 |
1,160 sqm | Laboratory/Office/Workshop/Flex Space | Building 1 (Kolbenhütte) | rental unit 1.1.1 (1. OG) | Existing building | from Q4 2024 |
440 sqm | Laboratory/Office/Workshop/Flex Space | Building 1 (Kolbenhütte) | rental unit 1.1.2 (1. OG) | Existing building | from Q4 2024 |
1,360 sqm | Laboratory/Office/Workshop/Flex Space/Manufacturing | Building 1 (Kolbenhütte) | rental unit 1.1.3 (1. OG and 2. OG) | Existing building | from Q4 2024 |
1,530 sqm | Laboratory/Office/Workshop/Flex Space/Manufacturing | Building 1 (Kolbenhütte) | rental unit 1.1.4 (1. OG and 2. OG) | Existing building | from Q4 2024 |
1,330 sqm | Laboratory/Office/Workshop/Flex Space | Building 1 (Kolbenhütte) | rental unit 1.2.1 (2.OG) | Existing building | from Q4 2024 |
1,160 sqm | Laboratory/Office/Workshop/Flex Space | Building 1 (Kolbenhütte) | rental unit 1.3.1 (3.OG) | New building | from Q4 2024 |
1,530 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop/Office | Building 2 (Dannerhalle) | rental unit 2 (EG and 1. OG) | Existing building | from Q4 2024 |
1,660 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop/Office | Building 3 (Gemengehaus) | rental unit 3 (EG to 3. OG) | Existing building | from Q4 2024 |
590 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop | Building 4 (Maschinenhaus) | rental unit 4 (EG) | Existing building | from Q4 2024 |
1,260 sqm | Industry 4.0/Flex Space/Manufacturing/Workshop/Office | Building 6 (Generatorenhaus) | rental unit 6 (EG and 1. OG) | Existing building | from Q4 2024 |
590 sqm | Office/Workshop/Flex Space | Building 7 (Pattrihaus) | rental unit 7.0.1 (EG) | Existing building | from Q4 2024 |
390 sqm | Office/Workshop/Flex Space | Building 7 (Pattrihaus) | rental unit 7.1.1 (1. OG) | Existing building | from Q4 2024 |
390 sqm | Office/Workshop/Flex Space | Building 7 (Pattrihaus) | rental unit 7.1.2 (1. OG) | Existing building | from Q4 2024 |
All information about the property
Facts, figures, pictures, location – click below for more detailed information about the property.
Interested?
Contact us directly about your desired property.

Viktor Schulte
Contact Lettings
Are you interested? We would be delighted to send you the property’s rental prospectus.