Last updated: 17.01.2023
Address
Von der Tann Straße 31, 90439 Nuremberg
Use
Flex Space
Available space
18,878 sqm
Available space in PAOLO
Available space | Use | Unit | existing/new-build | Available |
---|---|---|---|---|
1,443 sqm | Office incl. terrace/flex space/laboratoy/R&D | 0.1 | Existing building | from Q3 2023 |
417 sqm | Office/flex space/laboratoy/R&D | 0.2 | Existing building | from Q3 2023 |
921 sqm | Office/flex space/laboratoy/R&D | 0.3 | Existing building | from Q3 2023 |
1,998 sqm | Office/flex space/laboratoy/R&D | 0.4 | Existing building | from Q3 2023 |
261 sqm | Gastronomy incl. Terrace | Gastronomy | Existing building | from Q3 2023 |
1,365 sqm | Office/flex space/laboratoy/R&D | 1.1 | Existing building | from Q3 2023 |
1,030 sqm | Office/flex space/laboratoy/R&D | 1.2 | Existing building | from Q3 2023 |
2,571 sqm | Office/flex space/laboratoy/R&D | 1.3 | Existing building | from Q3 2023 |
1,366 sqm | Office/flex space/laboratoy/R&D | 2.1 | Existing building | from Q3 2023 |
1,014 sqm | Office/flex space/laboratoy/R&D | 2.2 | Existing building | from Q3 2023 |
1,434 sqm | Office incl. terrace/flex space/laboratoy/R&D | 2.3 | Existing building | from Q3 2023 |
1,374 sqm | Office/flex space/laboratoy/R&D | 3.1 | Existing building | from Q3 2023 |
1,014 sqm | Office/flex space/laboratoy/R&D | 3.2 | Existing building | from Q3 2023 |
1,440 sqm | Office incl. terrace/flex space/laboratoy/R&D | 3.2 | Existing building | from Q3 2023 |
324 sqm | Warehouse | basement I | Existing building | from Q3 2023 |
220 sqm | Warehouse | basement II | Existing building | from Q3 2023 |
686 sqm | Warehouse | basement III | Existing building | from Q3 2023 |
Direct contact

Mona Kienberger
Lettings
Are you interested? We would be delighted to send you the property’s rental prospectus.
All information about the property
Facts, figures, pictures, location – click below for more detailed information about the property.